

































Property Attributes
- MLS#VAFX1188642
- TypeContingent
- CountyFAIRFAX
- CityAnnandale
- NeighborhoodGLEN HOLLOW
- Zip22003
- StyleTraditional
- Year Built1984
- Taxes3667
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
Listing Provided Courtesy Of:
Residential Properties, Inc.
Data Source:
Bright MLS
Property Description
UNIQUE AND LOVELY CONDO UNIT FEATURES PRIVATE OVERSIZED ONE CAR GARAGE WITH EXTRA LOFT AND ATTIC STORAGE * LARGE TOP FLOOR UNIT IN GLEN HOLLOW * SPACIOUS AND BRIGHT * GAS FIREPLACE * EAT IN KITCHEN w DECK FROM BREAKFAST ROOM AND LIVING ROOM OVERLOOKING TREES * WASHER/DRYER IN UNIT * SECURE ENTRANCE * STEPS TO TOWN CENTER, SHOPPING, BUS TO METRO * NO PETS PERMITTED IN THE COMMUNITY * NO SIGN ON PROPERTY * BLDG IS ON LEFT NEAR END OF PRIVATE COURT. UPDATES AND IMPROVEMENTS INCLUDE: 2021 NEW PAINT THROUGHOUT * NEW VANITY, SINK, TOILET, FLOORING IN MASTER BATH * NEW CARPET 2ND BR * 2020 NEW S/S STOVE, DISHWASHER, WATER HEATER, KITCHEN FLOOR * 2019 NEW FLOOR, VANITY, TOILET HALL BATH * NEW AC. PLEASE BE CERTAIN TO MAINTAIN COVID PROTOCOL AT ALL TIMES * MASKS, BOOTIES, GLOVES AS APPROPRIATE * CALL LISTER TO SCHEDULE APPOINTMENT. Building Front Door Lock finicky. Turn key to left and slightly pull back key. Access garage from lobby door beside mirror. #3 is 2nd door in right.
Elementary School | Middle School | High School |
---|---|---|
Woodburn Elementary School | Jackson Middle School | Falls Church High School |
Price History | |
---|---|
3/29/2021 | Listed $349,000 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Traditional |
Association Amenities | Picnic Area, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Management, Reserve Funds, Snow Removal, Sewer, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | GLEN HOLLOW |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | FAIRFAX |
Days on Market | 20 |
Elementary School | WOODBURN |
Exterior Features | Sidewalks, Play Area, Street Lights, Exterior Lighting |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 406.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | FALLS CHURCH |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Ceiling Fan(s), Dining Area, Floor Plan - Traditional, Stall Shower, Upgraded Countertops, Window Treatments, Other, Chair Railings, Crown Moldings, Entry Level Bedroom |
Legal Subdivision | GLEN HOLLOW CONDO |
Levels | 2 |
Location Type | Urban |
Middle/Junior High School | JACKSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Private, Assigned, Free, Limited Common Elements, Parking Space Conveys, Permit Included, Secure Parking |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 312.72 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Intercom, Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GLEN HOLLOW |
Tax Annual Amount | 3667.0 |
Tax Year | 2021 |
Unit Number | 3 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Trees/Woods, Garden/Lawn |
Water Access Y/N | No |
Zoning | 308 |
Interior Features
Above Grade Finished Area | 1116 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Features | Gas/Propane, Insert, Mantel(s), Marble, Fireplace - Glass Doors |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1116 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Double Pane, Sliding, Screens, Vinyl Clad |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
# Of Attached Garage Spaces | 1 |
Door Features | Six Panel, Sliding Glass |
Garage Features | Additional Storage Area, Built In, Garage - Front Entry, Garage Door Opener, Inside Access, Oversized, Other |
Horse Y/N | No |
Inclusions | Stove, Refrigerator, Dishwasher, Disposer, Washer, Dryer |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool