































Property Attributes
- MLS#PAPH983292
- TypeSingle Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- NeighborhoodDOCKSIDE CONDOMINIUM
- Zip19147
- StyleUnit/Flat,Traditional
- Year Built1995
- Taxes3868
- Price$ 349,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage852
Listing Provided Courtesy Of:
RE/MAX Centre Realtors
Data Source:
Bright MLS
Property Description
This is an incredible Northside view of the bridge and downtown. The unit boasts a warm and inviting decor, carpet in the living room, tiled kitchen, bathroom and entryway. The bathroom has a stackable washer and dryer, the bedroom has sliders that open to the balcony for sunrise breakfasts and soothing sounds of the river. The walk in closet has built in shelving to keep your fashion organized. The community boasts numerous upgrades to the meeting room, clubhouse and facilities. From the pool to outdoor spots of solace, piano, billiards and game time t.v. The security is top notch, friendly and the building extremely well kept and clean. Private, indoor garage with one parking space included. Whether looking for yourself, loved one or investment this unit is a winner! This is one of three units available for sale as a package or individually. All with North facing views!
Elementary School | Middle School | High School |
---|---|---|
William M. Meredith School Elementary School | William M. Meredith School Middle School | Horace Furness High School |
Price History | |
---|---|
2/2/2021 | Listed $349,900 |
General Features
Acceptable Financing | Conventional, Cash, FHA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Oven - Self Cleaning, Refrigerator, Washer/Dryer Stacked |
Architectural Style | Unit/Flat, Traditional |
Association Amenities | Billiard Room, Club House, Elevator, Exercise Room, Fitness Center, Game Room, Pool - Indoor, Reserved/Assigned Parking, Security |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Management, Parking Fee, Pool(s), Recreation Facility, Security Gate, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | DOCKSIDE CONDOMINIUMS |
Community Pool Features | In Ground, Indoor, Lap/Exercise |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 76 |
Elementary School | WILLIAM M. MEREDITH SCHOOL |
Energy Efficient | Lighting |
Exclusions | tenant personal property |
Facing Direction | North |
Flooring | Hardwood, Ceramic Tile, Laminated, Partially Carpeted |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee | 580.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Heat Pump - Electric BackUp |
High School | HORACE FURNESS |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Combination Dining/Living, Floor Plan - Open, Wood Floors, Tub Shower |
Levels | 1 |
Location Type | River |
MLS Area | 19147 (19147) |
Middle/Junior High School | WILLIAM M. MEREDITH SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned, Private, Secure Parking |
Possession | 61-90 Days CD, 31-60 Days CD, Immediate |
Price Per Sq Ft | 410.68 |
Property Type | Residential |
PropertyCondition | Very Good, Excellent |
Security Features | Desk in Lobby, 24 hour security |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | DOCKSIDE CONDOMINIUM |
Tax Annual Amount | 3868.0 |
Tax Lot | 5 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 818 |
Vacation Rental Y/N | No |
View | River |
Water Access Y/N | No |
Water Body Name | Delaware River |
Zoning | CMX3 |
Interior Features
Above Grade Finished Area | 852 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 8 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit, Has Laundry |
Living Area | 852 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Door Features | Sliding Glass, ENERGY STAR Qualified Door(s) |
Garage Features | Other |
Horse Y/N | No |
Inclusions | stackable washer/dryer, microwave, refrigerator |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | Breakfast Nook,Countertop(s) - Granite,Flooring - Tile,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
Living Room | Main | Balcony Access,Living/Dining Room Combo,Breakfast Nook,Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool