



















Property Attributes
- MLS#PAPH940310
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19146
- NeighborhoodNAVAL SQUARE
- Zip19146
- StyleTraditional
- Year Built2006
- Taxes4843
- Price$ 415,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage882
Listing Provided Courtesy Of:
BHHS Fox & Roach-Center City Walnut
Data Source:
Bright MLS
Property Description
Don't miss this new fantastic listing, with ONE CAR DEEDED PARKING, in the safe, and convenient community of Navel Square. Located in Strickland Court. Your life could not be easier living here..... Make this rarely available 1 Bedroom WITH DEN, your next home, and you will never want to move again. The 3rd floor residence boasts an open concept and versatile floor plan, with almost floor to ceiling windows and sliding Juliette doors that bathe the home in natural light. Use the Den as an Office or Dining room, The Chef's kitchen has stainless appliances, large granite island with a breakfast bar and tons of cabinet space. Master bedroom is spacious and has an on suite Master bath, showcasing upgraded tile, granite counter tops with double sink vanity and an enormous walk in closet. Hallway has a full sized laundry area and also access to the Bathroom . Separate storage locker also included with home. Naval Square is a beautiful 20-acre guard, gated community conveniently located in Graduate Hospital. A quick walk to Rittenhouse and Fitler Square, HUP, CHOP and UPenn. This pet friendly, 24 hour guarded gated community offers lush spaces, tons of guest parking, a huge community pool, a fully equipped gym and public rooms, all included with your low condominium fees.
Price History | |
---|---|
9/30/2020 | Listed $425,000 |
12/15/2020 | 1% - $422,500 |
4/6/2021 | 2% - $415,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Amenities | Club House, Fitness Center, Pool - Outdoor, Gated Community |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Health Club, Insurance, Management, Snow Removal, Trash, Water, Parking Fee |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 201 |
Garage Y/N | No |
HOA Fee 2 | 488.79 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19146 (19146) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | 31-60 Days CD |
Price Per Sq Ft | 470.52 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NAVAL SQUARE |
Tax Annual Amount | 4843.0 |
Tax Lot | 327 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 327 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RMX1 |
Interior Features
Above Grade Finished Area | 882 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 882 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen, Den, Laundry |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | Living/Dining Room Combo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool