





Property Attributes
- MLS#PAPH1002082
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19121
- NeighborhoodFRANCISVILLE
- Zip19121
- StyleBi-level
- Year Built2018
- Taxes8273
- Price$ 294,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1291
Listing Provided Courtesy Of:
BHHS Fox & Roach-Center City Walnut
Data Source:
Bright MLS
Property Description
This newly constructed bi-level condominium features 3 bedrooms, 3 full bathrooms, private fenced patio large enough for all your outdoor gatherings, and tons of natural light. Located in the rapidly-developing Francisville - Fairmount neighborhood, it's a short bike to the Art Museum, Kelly Drive trails, blocks to Temple University and the Broad Street subway line, and tons of restaurants and Cafes. This home boasts modern wide plank grey oak flooring, recessed LED lighting, and a chef's Island Kitchen. The kitchen has high-end stainless steel appliances, custom slow close cabinetry, white subway tile backsplash and sleek high grade granite countertops. The 3 custom full bathrooms with designer fixtures,tile and rain shower heads, as well as your own in-house washer/dryer. This condominium also has a monitored security system, a code lock system and a ring doorbell. TAXES listed are NOT accurate*** TAX ABATEMENT is in place for approx 7 years. Current taxes will be based upon half of the Land Assessed Value listed (approx $85,695 x 1.3998% = $1,199.56 for 2020 ) Buyer should verify taxes and abatement with the office of property assessment.
Price History | |
---|---|
4/6/2021 | Listed $294,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Bi-level |
Association Amenities | None |
Association Fee Includes | Insurance |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 13 |
Garage Y/N | No |
HOA Fee 2 | 110.20 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19121 (19121) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 228.43 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FRANCISVILLE |
Tax Annual Amount | 8273.0 |
Tax Lot | 96 |
Tax Year | 2020 |
Total Units | 2 |
Unit Number | A |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 1291 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1291 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 15.00 x 67.66 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool