































Property Attributes
- MLS#PAPH1001488
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19130
- NeighborhoodSPRING GDN
- Zip19130
- StyleContemporary
- Year Built1900
- Taxes4762
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2641
Listing Provided Courtesy Of:
Coldwell Banker Preferred-OC
Data Source:
Bright MLS
Property Description
Just two blocks from activities and offerings of the Benjamin Franklin Parkway and gateway to Fairmount Park, this property is a unique opportunity to own an elegant, spacious home (2,600+ sq ft, bi-level arrangement) in one of the most desired areas of Philadelphia. Walking distance to all the amenities for city living, the home features original details (oak/mahogany coffered ceiling and paneled walls/doors, 12+ foot ceilings, stained glass), along with updated kitchen and baths, walk-in closets, separate laundry room, wood burning fireplace, efficient combination of gas and electric heating/cooling (recently updated), and a lovingly tended secluded garden. The largest of six condo units in this stately building, this unit is the only to have its monthly condo fee permanently discounted as written into the condominium documents. In addition, the owner has paid all monthly condo fees through 2021! The property is managed by a property management company selected by the owners/association/board, is pet friendly (one dog or cat, 25 lbs. limit), and lies within the scope of the Spring Garden Civic Association. Along with secure building access and entry intercom system, the unit has secure fencing/secondary access to the garden area and an interior perimeter alarm system. Off the rear dining area, find a 1600+ sq ft outdoor living space, equipped with water and electrical outlets, which comes with all furniture, fountain, planters, tools, and landscape/flood lighting, and Bose marine speakers to provide a turnkey area for gracious garden entertaining.
Price History | |
---|---|
4/5/2021 | Listed $569,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Contemporary |
Association Amenities | Other |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 10 |
Garage Y/N | No |
HOA Fee 2 | 639.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19130 (19130) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Negotiable |
Price Per Sq Ft | 215.45 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SPRING GDN |
Tax Annual Amount | 4762.0 |
Tax Lot | 647 |
Tax Year | 2020 |
Unit Number | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM4 |
Interior Features
Above Grade Finished Area | 2641 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 2641 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool