































Property Attributes
- MLS#PAPH1000966
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19106
- NeighborhoodNONE AVAILABLE
- Zip19106
- Style
- Taxes3984
- Price$ 359,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage875
Listing Provided Courtesy Of:
Maxwell Realty Company
Data Source:
Bright MLS
Property Description
STUNNING and DRAMATIC, renovated ONE bedroom, 2 FULL bath CONDOMINIUM, with GARAGE parking at 315 NEW St, BRIDGE VIEW condominiums. Enter into PERFECTION. All open and stunning kitchen with stone countertops, stainless appliances, and serious cabinet space. All over looking a Massive living and Dining area, framed with a WALL of Windows, and concrete floors! First all tile bath, is ideal for guests. Massive bedroom with 15 ft ceilings, huge closet, and ensuite bath with glass shower, completes this gracious residence. Enjoy living in this wonderful OLD CITY community, just minutes from Cafe Ole, Fork, Frieda, and Tomo Sushi.
Price History | |
---|---|
3/29/2021 | Listed $359,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 23 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 510.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19106 (19106) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 411.31 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3984.0 |
Tax Lot | 567 |
Tax Year | 2020 |
Unit Number | 110 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX3 |
Interior Features
Above Grade Finished Area | 875 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 875 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Covered Parking |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool