

























Property Attributes
- MLS#PAMC685910
- TypeSingle Family
- CountyMONTGOMERY
- CityPhoenixville
- AreaUpper Providence Twp
- NeighborhoodNONE AVAILABLE
- Zip19460
- StyleTraditional
- Year Built1920
- Taxes2991
- Price$ 275,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1490
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
3/20/2021 | Listed $275,000 |
General Features
Acceptable Financing | FHA, Conventional, Cash |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 30 |
Exclusions | Tenants Possessions |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
High School District | SPRING-FORD AREA |
Historic Y/N | No |
Levels | 3 |
MLS Area | Upper Providence Twp (10661) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 184.56 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2991.0 |
Tax Lot | 002 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | VILLAGE COMMERCIAL |
Interior Features
Above Grade Finished Area | 1490 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1490 |
Room Type | Living Room, Dining Room, Kitchen, Laundry, Mud Room, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 30.00 x 0.00 |
---|---|
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4900.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Mud Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool