























Property Attributes
- MLS#PALA178874
- TypeCondos
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- NeighborhoodNONE AVAILABLE
- Zip17602
- StyleContemporary,Unit/Flat
- Year Built1850
- Taxes3848
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1276
Listing Provided Courtesy Of:
Lusk & Associates Sotheby's International Realty
Data Source:
Bright MLS
Property Description
Own a part of history with the convenience of modern design and amenities at the Historic East Side Suites, a condominium just a few blocks from Central Market in the heart of Downtown Lancaster. A truly unique oasis, these suites feature quiet, elevated decks and private parking off East Grant Street. Amenities include: all new stainless-steel appliances with gas range, granite countertops, ceramic tiled baths, new in-unit, full size washer and dryer, and hardwood floors. Unit 411 boasts 2 bedrooms, 2 full baths, and over 1200 square feet of living space. Included is a garage, a deck off the second bedroom, and additional storage. These completely rebuilt and modernized units are within walking distance of local shops, dining, and entertainment such as Tellus 360, The Pressroom, Fulton Theater, and much more! Schedule your tour today of these incredible suites in Historic Downtown Lancaster. Only portfolio loans acceptable for financing.
Price History | |
---|---|
4/3/2021 | Listed $395,000 |
General Features
Acceptable Financing | Cash, Other |
---|---|
Accessibility | Elevator |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Contemporary, Unit/Flat |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 17 |
Electric | 200+ Amp Service |
Flooring | Hardwood, Ceramic Tile |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 4369.00 |
HOA Fee 2 Frequency | Annually |
Heating | Heat Pump - Gas BackUp |
High School District | SCHOOL DISTRICT OF LANCASTER |
Interior Features | Built-Ins, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Primary Bath(s), Recessed Lighting, Sprinkler System, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Other |
Levels | 3 |
MLS Area | Lancaster City (10533) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Fenced, Private |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 309.56 |
Property Type | Residential |
Roof | Rubber |
Security Features | Sprinkler System - Indoor, Exterior Cameras, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3848.0 |
Tax Year | 2021 |
Unit Number | 411 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1276 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1276 |
Main Level Bedrooms | 2 |
Number of Elevators | 1 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Rear Entry |
Inclusions | Kitchen appliances, washer, dryer |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - HardWood | ||
Full Bath | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Main | Flooring - Tile | ||
Primary Bedroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool