


Property Attributes
- MLS#PALA115090
- TypeSingle Family
- CountyLANCASTER
- CityLititz
- AreaManheim Twp
- NeighborhoodSUNSET RIDGE
- Zip17543
- StyleRanch/Rambler
- Price$ 328,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1850
Listing Provided Courtesy Of:
Lusk & Associates Sotheby's International Realty
Data Source:
Bright MLS
Property Description
Build the home of your dreams with Beiler Home Builders in the lovely community of Sunset Ridge, ideally located in the heart of Manheim Township, Lititz. If you have kids in grade school, nearby Reidenbaugh is the perfect location you've wanted. List prices for Sunset Ridge home models do not include the price of the lot. Many floor plans are available or start from scratch and design your own custom home with the exclusive builder for Sunset Ridge, Sam Beiler, who has over 30 years of building expertise. You'll love living in Sunset Ridge for its convenience to downtown Lititz and Lancaster, Lancaster Airport, Lancaster Train Station, Neffsville Community Park, and so much more. Call us today to start on your new home! Don't wait, we're down to one available building lot in Sunset Ridge, Lot 25, which is nicely sized at .77 acres and priced at $159,900.
Elementary School | Middle School | High School |
---|---|---|
Reidenbaugh Elementary School | Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
1/15/2019 | Listed $298,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Level Entry - Main |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 819 |
Electric | 200+ Amp Service |
Elementary School | REIDENBAUGH |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MANHEIM TOWNSHIP |
High School District | MANHEIM TOWNSHIP |
Interior Features | Combination Kitchen/Dining, Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Walk-in Closet(s) |
Levels | 1 |
MLS Area | Manheim Twp (10539) |
Middle/Junior High School | MANHEIM TOWNSHIP |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 177.3 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SUNSET RIDGE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1850 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Main Floor |
Living Area | 1850 |
Main Level Bedrooms | 3 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room, Laundry, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Fairman |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Great Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | Island,Kitchen - Eat-in | ||
Laundry | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool