
























Property Attributes
- MLS#PADA131926
- TypeSingle Family
- CountyDAUPHIN
- CityMiddletown
- AreaLower Swatara Twp
- NeighborhoodWOODRIDGE
- Zip17057
- StyleRanch/Rambler
- Year Built1999
- Taxes4890
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Iron Valley Real Estate of Central PA
Data Source:
Bright MLS
Property Description
Enjoy single-floor living in this cozy 2 bedroom, 2 bath home. The bathrooms are newly renovated. Spacious living room with a nice gas fireplace. Entertain in your large Dining area overlooking the beautiful backyard. The basement is roughed in for a bathroom and has room to expand. The neighborhood is quiet, family-oriented, and is close to the Penn State Harrisburg campus. Close to major highways, shopping, and entertainment.
High School |
---|
Middletown Area High School |
Price History | |
---|---|
4/6/2021 | Listed $239,900 |
General Features
Accessibility | Level Entry - Main |
---|---|
Architectural Style | Ranch/Rambler |
Association Fee Includes | Snow Removal |
Association Name | WOODRIDGE HOME OWNERS ASSOCIATION |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Days on Market | 6 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 20.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | MIDDLETOWN AREA HIGH SCHOOL |
High School District | MIDDLETOWN AREA |
Levels | 1 |
MLS Area | Lower Swatara Twp (14036) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Parking |
Possession | Settlement |
Price Per Sq Ft | 147.0 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | WOODRIDGE |
Tax Annual Amount | 4890.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1632 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 0.00 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1600 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1632 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | All items marked Yes on page 7 of 10 of the seller's property disclosure. |
Lot Size Acres | 0.16 |
Lot Size Source | Estimated |
Lot Size Square Feet | 7104.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool