
































Property Attributes
- MLS#PABK375174
- TypePending
- CountyBERKS
- CityHamburg
- AreaWindsor Twp
- NeighborhoodNONE AVAILABLE
- Zip19526
- StyleSplit Level
- Year Built1992
- Taxes5629
- Price$ 389,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3536
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
CENTURY21 Epting Realty
Data Source:
Bright MLS
Property Description
Location, location, location! This spacious split level has the perfect location and offers so much for living space and entertaining space! Located within minutes to schools, stores, banks, restaurants, and major highways! Like to entertain? Perfect for outdoor entertaining during the summer months with the heated in-ground pool and exterior kitchen. The exterior kitchen offers granite countertops, 2 mini-frigs for your convenience, built-in stainless steel drawers, sink, snack bar area, pergola that has water tubes for misting, and plenty of paver patio area. For interior entertaining, the house offers a beautiful kitchen area/wet bar area in the lower family room. The main kitchen offer 36 handles which will be a cook's delight! Granite countertops, tile backsplash & floors, snack bar area, recessed lighting, pantry area are just some of the highlights. The sitting area off the kitchen could easily be used as a dinette area. The patio door off the kitchen leads to the outside oasis. There are 4 generous sized bedrooms and 2.5 baths. Other bonuses are geothermal heating system, whole house generator, water softener, and security system. Quiet location since the property is located at the end of the cul de sac!
Elementary School | Middle School | High School |
---|---|---|
Perry Elementary School | Hamburg Area Middle School | Hamburg Area High School |
Price History | |
---|---|
4/3/2021 | Listed $389,500 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Dryer, Extra Refrigerator/Freezer, Microwave, Oven/Range - Electric, Washer |
Architectural Style | Split Level |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKS |
Days on Market | 19 |
Electric | 200+ Amp Service, Circuit Breakers |
Elementary School | PERRY |
Exterior Features | Outbuilding(s) |
Flooring | Tile/Brick, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | HAMBURG AREA |
High School District | HAMBURG AREA |
Historic Y/N | No |
Interior Features | Bar, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Crown Moldings, Kitchen - Eat-In, Pantry, Walk-in Closet(s), Wet/Dry Bar, Window Treatments |
Levels | 4 |
MLS Area | Windsor Twp (10294) |
Middle/Junior High School | HAMBURG AREA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Patio(s) |
Pool Features | In Ground, Fenced |
Possession | 31-60 Days CD |
Price Per Sq Ft | 149.18 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Architectural Shingle |
Security Features | Exterior Cameras, Surveillance Sys, Motion Detectors |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5629.0 |
Tax Lot | 0462 |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Mountain |
Water Access Y/N | No |
Zoning | AGR |
Zoning Description | Agricultural |
Interior Features
Above Grade Finished Area | 2611 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 925 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Geo-thermal |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 3536 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Laundry, Storage Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Wood |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Inclusions | Range, 2 refrigerators, washer, dryer, 2 mini frigs for outside kitchen, window treatments, generator |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Front Yard, Open, SideYard(s) |
Lot Size Acres | 1.12 |
Lot Size Source | Assessor |
Lot Size Square Feet | 48787.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Driveway, On Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Lower 2 | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Storage Room | Lower 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool