












Property Attributes
- MLS#PAAD111230
- TypeSingle Family
- CountyADAMS
- CityBiglerville
- AreaMenallen Twp
- NeighborhoodRURAL
- Zip17307
- StyleRanch/Rambler
- Year Built2020
- Taxes818
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size1 Acres
Listing Provided Courtesy Of:
RE/MAX of Gettysburg
Data Source:
Bright MLS
Property Description
~YORKTOWN~ Similar Photos, TO BE BUILT; Introducing the YORKTOWN rancher. This 1950 Square Foot Beautiful Modern Home Features 3BR, 2.5 Baths. 9' Ceilings Throughout this ranch style home. Kitchen Features Granite Countertops and an Island as Per House Plan. Cozy Fireplace Ready Great Room. Master BR W/ Walk In Closet and a Large Master Bath package with Soaking Tub and Separate Shower. All W/ Standard Upgraded Trim and Interior Brushed Nickel Packages. 2x6 Exterior walls, You will Love our Exterior Craftsman Package. Photos of similar home with upgrades. Pricing includes base home, lot cost and estimated site work allowances. All pricing, plans, and info subject to change without notice. See Builder for more details on this or any other plan that may be able to be built.
Elementary School | Middle School | High School |
---|---|---|
Biglerville Elementary School | Upper Adams Middle School | Biglerville High School |
Price History | |
---|---|
4/28/2020 | Listed $349,900 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | 2+ Access Exits, 32 + wide Doors |
Additional Parcels Y/N | No |
Appliances | Water Heater, Washer/Dryer Hookups Only, Built-In Range, Built-In Microwave |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Advanced Framing |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ADAMS |
Days on Market | 349 |
Electric | 200+ Amp Service |
Elementary School | BIGLERVILLE |
Exterior Features | Sidewalks |
Facing Direction | South |
Flooring | Laminated, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | BIGLERVILLE |
High School District | UPPER ADAMS |
Historic Y/N | No |
Interior Features | Carpet, Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Floor Plan - Open, Primary Bath(s), Pantry, Walk-in Closet(s) |
Levels | 1 |
Location Type | Creek/Stream |
MLS Area | Menallen Twp (14329) |
Middle/Junior High School | UPPER ADAMS |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 179.44 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Approved System |
Structure Type | Detached |
Subdivision Name | RURAL |
Tax Annual Amount | 818.0 |
Tax Lot | L-0002 |
Tax Year | 2021 |
Total Rooms | 9 |
Vacation Rental Y/N | No |
View | Scenic Vista |
Water Access Y/N | No |
Zoning | LAND CONSERVATION |
Interior Features
Above Grade Finished Area | 1950 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1950 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1950 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Kitchen, Foyer, Study, Great Room, Laundry, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Hung, Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Yorktown |
Door Features | Insulated |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Dimensions | 166x274x164x263 |
Lot Features | Backs to Trees, Front Yard, Road Frontage, Rural |
Lot Size Acres | 1.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Frontage Length | 166 |
Road Surface Type | Black Top |
Roadresponsibility | Boro/Township |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Great Room | Main | |||
Kitchen | Main | Island | ||
Laundry | Main | |||
Primary Bathroom | Main | |||
Primary Bathroom | Main | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool