













































Property Attributes
- MLS#NJSO114106
- TypeSingle Family
- CountySOMERSET
- CityHillsborough
- AreaHillsborough Twp
- NeighborhoodMILLSTONE HISTORIC
- Zip08844
- StyleSide-by-Side,Cape Cod
- Year Built1950
- Taxes13934
- Price$ 2,100,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size29.19 Acres
Listing Provided Courtesy Of:
Keller Williams Cornerstone Realty
Data Source:
Bright MLS
Property Description
Escape the city! Ideally located, this central New Jersey, 29.189 acre, multi-use Equestrian Center, possesses a duplex home (3-bedroom residence & 2-bedroom residence); free-standing office building with 2 bathrooms; indoor block clear span 80' x 160' riding arena w/attached block barn w/10 heated stalls; post & beam 2-story hay barn; block stable w/21 stalls, bathroom & animal grooming quarters; &, 17-plus acres of fenced pastures w/water, electric, 2 wells, large shelter with 2 stalls, small shelter, outdoor sand arena & grass riding ring. Income-producing duplex generates $49,200/year in rental income- tenants pay all utils. Beautiful setting. Excellent Central NJ location w/easy access to Rte 287 & Rte 206 w/about 1-hour commute to NYC. Close to D&R State Park Canal. 27.189 acres farmland preserved.
Price History | |
---|---|
12/16/2020 | Listed $2,100,000 |
General Features
Acceptable Financing | Cash, Conventional, Farm Credit Service |
---|---|
Accessibility | Other |
Additional Parcels Y/N | Yes |
Architectural Style | Side-by-Side, Cape Cod |
Association Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 4 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SOMERSET |
Days on Market | 124 |
Exclusions | Horses. |
Facing Direction | East |
Flooring | Hardwood, Ceramic Tile |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
High School District | HILLSBOROUGH TOWNSHIP PUBLIC SCHOOLS |
Interior Features | Dining Area, Breakfast Area, Primary Bath(s) |
Levels | 2 |
MLS Area | Hillsborough Twp (21810) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable, Settlement |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic Exists, Shared Septic |
Structure Type | Twin/Semi-Detached |
Subdivision Name | MILLSTONE HISTORIC |
Tax Annual Amount | 13934.0 |
Tax Lot | 00048 03 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Phone Available, Propane, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MVH |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Drainage System, Interior Access, Sump Pump |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 5 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Fencing | Split Rail |
---|---|
Horse Amenities | Arena, Horses Allowed, Paddock, Riding Ring, Stable(s) |
Horse Y/N | Yes |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Cleared, Front Yard, Level, Rear Yard, SideYard(s) |
Lot Size Acres | 29.19 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1271516.40 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, Parking Lot |
Water Oriented Y/N | No |
Water Source | Well, Private |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool