


Property Attributes
- MLS#NJSA140090
- TypeSingle Family
- CountySALEM
- CityPedricktown
- AreaOldmans Twp
- NeighborhoodNONE AVAILABLE
- Zip08067
- StyleRanch/Rambler
- Year Built1950
- Taxes2736
- Price$ 80,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Global Elite Realty
Data Source:
Bright MLS
Property Description
Come see this ranch in a quiet and peaceful neighborhood. Enjoy family time in the nice yard. There is also a detached two car garage perfect for all of your toys. This home is in a convenient area, some errands require a car and most major services are within 3 miles. There are 27 good neighborhood restaurants within 5 miles of this home. Get to Delaware Memorial Bridge in minutes!
Elementary School | Middle School | High School |
---|---|---|
Oldmans Township School Elementary School | Penns Grove M.S. | Penns Grove H.S. |
Price History | |
---|---|
11/15/2020 | Listed $80,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | SALEM |
Days on Market | 155 |
Elementary School | OLDMANS TOWNSHIP SCHOOL |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | PENNS GROVE H.S. |
High School District | OLDMANS TOWNSHIP PUBLIC SCHOOLS |
Historic Y/N | No |
Levels | 1 |
MLS Area | Oldmans Twp (21707) |
Middle/Junior High School | PENNS GROVE M.S. |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 78.43 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2736.0 |
Tax Lot | 00007 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1020 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1020 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.26 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11326.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool