












Property Attributes
- MLS#NJHT106872
- TypeSingle Family
- CountyHUNTERDON
- CityPittstown
- AreaAlexandria Twp
- NeighborhoodNONE AVAILABLE
- Zip08867
- StyleCape Cod
- Year Built2021
- Taxes1
- Price$ 719,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2476
- Lot Size2.25 Acres
Listing Provided Courtesy Of:
RE/MAX Homeland Realtors
Data Source:
Bright MLS
Property Description
We all have a dream LIFESTYLE and here is the opportunity to SOAR into yours if you are looking for a new home in a gated community with an optional hangar for your plane and easy access to a runway. All you could ask for within minutes of NY and Philadelphia. Set in a rural setting, give yourself the opportunity to visit this quality built Milrom Companies community. Surrounded by beautiful vistas, winery, public air strip, restaurants and a close proximity to major roads. This is truly a one of a kind property and a chance of a LIFETIME! Pictures are louder than words, so enjoy all the pictures and tours available to you!
Price History | |
---|---|
2/9/2021 | Listed $719,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Cape Cod |
Association Fee Includes | Common Area Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HUNTERDON |
Days on Market | 69 |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 82.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | ALEXANDRIA TOWNSHIP PUBLIC SCHOOLS |
Levels | 2 |
MLS Area | Alexandria Twp (21001) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 290.39 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2476 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Living Area | 2476 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry |
Lot Size Acres | 2.25 |
Lot Size Source | Estimated |
Lot Size Square Feet | 98010.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool