





Property Attributes
- MLS#NJGL272562
- TypeSingle Family
- CountyGLOUCESTER
- CityWoodbury
- AreaWoodbury City
- NeighborhoodNOT IN USE
- Zip08096
- StyleColonial
- Year Built1960
- Taxes10893
- Price$ 237,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2280
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
Keller Williams Realty West Monmouth
Data Source:
Bright MLS
Property Description
This property is located prestigious East End section of Woodbury right on the lake!. Very private setting with a wooded lot on one side and the lake in the rear. This has a full basement. Hurry at this price it will not last
Price History | |
---|---|
3/16/2021 | Listed $237,500 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Other |
Cooling | Other |
County | GLOUCESTER |
Days on Market | 27 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Other |
High School District | WOODBURY PUBLIC SCHOOLS |
Levels | 2 |
MLS Area | Woodbury City (20822) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 104.17 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NOT IN USE |
Tax Annual Amount | 10893.0 |
Tax Lot | 00004 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Zoning | R90 |
Interior Features
Above Grade Finished Area | 2280 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 2280 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Built In |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 49658.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | Fireplace - Wood Burning | ||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool