





































Property Attributes
- MLS#NJGL269112
- TypeSingle Family
- CountyGLOUCESTER
- CityBlackwood
- AreaWashington Twp
- NeighborhoodBELLS LAKE
- Zip08012
- StyleRanch/Rambler
- Year Built1975
- Taxes10170
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2422
Listing Provided Courtesy Of:
Century 21 Rauh & Johns
Data Source:
Bright MLS
Property Description
Custom ranch designed for entertaining with wide open floor plan! Sunken great room with vaulted ceiling and fireplace, large open air kitchen and dining area featuring granite counter tops with glass tile back splash, stainless steel refrigerator and under counter beverage refrigerator, stainless steel gas range and hood, bakers mixer, main sink with pot-filler plumbing fixture, bar sink in island, stainless steel dishwasher, insta-hot, under and over cabinet lighting and soft close cabinets! Finished basement includes bar with granite counter top, extra storage, custom cabinets, French drain around entire perimeter, and outside entrance. All bath rooms have been recently remodeled with upgraded fixtures and flooring. This home also features a full front porch and new front doors and is situated on a beautiful 1+ acre lot with a 29' x 61' inground pool with apron, oversized cabana with custom granite and glass wet bar, 50" TV, stainless sink, half bath with marble floor, Trex decking, electric, 25' x 27' concrete patio, concrete shuffle board and so much more!!! Don't hesitate - call today to schedule your appointment to see this meticulously maintained, one of a kind home!!
Price History | |
---|---|
12/18/2020 | Listed $549,000 |
3/8/2021 | 10% - $499,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | GLOUCESTER |
Days on Market | 122 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Energy Generation | PV Solar Array(s) Leased |
Heating | Forced Air |
High School District | WASHINGTON TOWNSHIP |
Levels | 1 |
MLS Area | Washington Twp (20818) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Pool Features | In Ground |
Possession | Settlement |
Price Per Sq Ft | 206.03 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | BELLS LAKE |
Tax Annual Amount | 10170.0 |
Tax Lot | 00022 07 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PR1 |
Interior Features
Above Grade Finished Area | 2422 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Half Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2422 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Oversized |
Lot Dimensions | 100.00 x 454.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 17 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool