























Property Attributes
- MLS#DESU176542
- TypeSingle Family
- CountySUSSEX
- CityMilton
- AreaBroadkill Hundred
- NeighborhoodNONE AVAILABLE
- Zip19968
- StyleA-Frame
- Taxes275
- Price$ 249,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Central-Delaware
Data Source:
Bright MLS
Property Description
Welcome home! Located within walking distance of downtown Milton with specialty shops and home of the Dogfish Head Brewery, you are surrounded by convenience! The first floor features a spacious living room, and dining room that is open to the kitchen. The kitchen has lots of cabinet space and a charming window above the sink overlooking the backyard. Just off the kitchen is the 8x15 enclosed side porch, perfect for use as a mud room or an additional sitting room. The full bathroom is also on the main floor. At the top of the stairs you will find an open room that would be perfect for use as a home office or additional bedroom space. The bedroom is also located on the second floor. The large backyard has plenty of space for you and your family and friends to enjoy. This home is just minutes from Rehoboth, Lewes, and all the Delaware beaches. Schedule your private tour today!
Elementary School | Middle School | High School |
---|---|---|
Milton Elementary School | Mariner Middle School | Cape Henlopen High School |
Price History | |
---|---|
2/12/2021 | Listed $275,000 |
3/3/2021 | 10% - $249,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
---|---|
Accessibility | None |
Appliances | Dryer, Washer, Water Heater, Refrigerator, Range Hood, Microwave, Oven/Range - Gas |
Architectural Style | A-Frame |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | SUSSEX |
Days on Market | 59 |
Elementary School | MILTON |
Exclusions | Shed |
Exterior Features | Sidewalks |
Flooring | Carpet, Hardwood, Laminated |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School | CAPE HENLOPEN |
High School District | CAPE HENLOPEN |
Interior Features | Combination Kitchen/Dining, Carpet, Wood Floors, Kitchen - Efficiency |
Legal Subdivision | BROADKILL HUNDRED |
Levels | 2 |
MLS Area | Broadkill Hundred (31003) |
Middle/Junior High School | MARINER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Enclosed |
Possession | Negotiable |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Sussex DE Quadrants | Between Rt 1 & 113 |
Tax Annual Amount | 275.0 |
Tax Lot | W |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | TN |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Tankless |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Other, Recreation Room |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundation Details | Block, Crawl Space |
---|---|
Inclusions | Range with Oven, Range Hood-exhaust fan, Kitchen Refrigerator, Microwave, Washer, Dryer, Water Heater, Storm Doors, Screen Doors, Screens (where present), Draperies/Curtains, Drapery/Curtain Rods, Shades/Blinds |
Lot Dimensions | 70.00 x 130.00 |
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Other | Main | |||
Recreation Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool