











































Property Attributes
- MLS#DENC520616
- TypeCondos
- CountyNEW CASTLE
- CityNewark
- AreaNewark-Glasgow
- NeighborhoodWASHINGTON HOUSE
- Zip19711
- StyleContemporary
- Year Built2014
- Taxes5482
- Price$ 595,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2115
Listing Provided Courtesy Of:
RE/MAX Associates-Newark
Data Source:
Bright MLS
Property Description
Washington House on E. Main Street offers the maintenance-free luxury lifestyle of your dreams! The Nottingham Penthouse model has the upgrades and design features that check all the boxes. This 2 story, 3 bedroom, 3 bath "Penthouse" (one of only four units) can accommodate the freedom of living you have been searching for. A majestic great room with gas fireplace and 18' ceilings showcases floor to ceiling windows leading to the private balcony. Upgrades include: Custom California Closet Systems in bedroom closets, Two Murphy Beds offering convenient sleeping options, Custom Built-in's, Custom light fixtures, Flat Screen Tv's w/. sound Bar, Whole Unit Internet/Cable System, New HVAC Systems, Hardwood Flooring, Granite Counters w/ Backsplash, High-end Kitchen Appliances, Custom Tiling, and the list goes on. Equipped with 2-owner assigned, covered parking spaces and an 8x6 private storage unit. The building features 24-hour security with intercom and surveillance cameras, oversized community room and a fitness center boasting everything needed for your workout preferences. Washington House is located in the pristine downtown City of Newark community of shops and restaurants to meet every fancy! Beautiful walking atmosphere with the University of Delaware in the backdrop of your escapades. Finally, you have waited for it; the Penthouse level features 4 stunning community sundecks; large enough to relax in a beautiful garden setting, rooftop style with friends! Come and tour, enjoy the view and begin the next adventure of your lifetime!!
Price History | |
---|---|
3/10/2021 | Listed $595,500 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Appliances | Built-In Range, Dishwasher, Disposal, Energy Efficient Appliances, Microwave, Washer, Dryer, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Club House |
Association Fee Includes | Alarm System, All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Health Club, Insurance, Management, Parking Fee, Sewer, Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Stone |
Cool Fuel | None |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 41 |
Exclusions | Personal Property |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Flooring | Fully Carpeted, Tile/Brick, Wood |
Floors In Unit Count | 2 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 550.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | CHRISTINA |
Interior Features | Breakfast Area, Elevator, Intercom, Primary Bath(s), Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Combination Kitchen/Dining, Crown Moldings, Dining Area, Entry Level Bedroom |
Levels | 2 |
MLS Area | Newark/Glasgow (30905) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Balcony, Patio(s), Brick |
Possession | Settlement |
Price Per Sq Ft | 281.56 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Metal |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | WASHINGTON HOUSE |
Tax Annual Amount | 5482.0 |
Tax Lot | 109.C.0418 |
Tax Year | 2020 |
Total Rooms | 8 |
Total Units | 54 |
Unit Number | 418 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | 18BB |
Interior Features
Above Grade Finished Area | 2115 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Common Walls | No One Above |
Common Walls | No One Above |
Entry Level | 4 |
Fireplace Features | Equipment, Screen, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2115 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Laundry, Loft, Other, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Energy Efficient |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | NOTTINGHAM |
Garage Features | Basement Garage, Garage - Rear Entry |
Horse Y/N | No |
Inclusions | Ceiling Fans, TV & Soundbar above fireplace, TV in Study, (2) Murphy Bed Mattresses, (2) Dressers & (1) Coffee table in Loft, Mirror & Shelves in First floor Hall bath. |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Off Site |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Main | |||
Bedroom 3 | Upper 1 | |||
Kitchen | Main | Double Sink,Kitchen - Gas Cooking,Pantry | ||
Laundry | Main | |||
Living Room | Main | |||
Loft | Upper 1 | |||
Other | Upper 1 | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool