































Property Attributes
- MLS#DENC519980
- TypeContingent
- CountyNEW CASTLE
- CityWilmington
- AreaBrandywine
- NeighborhoodSILVERCROFT
- Zip19810
- StyleRanch/Rambler
- Year Built1950
- Taxes1486
- Price$ 249,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
RE/MAX Associates-Wilmington
Data Source:
Bright MLS
Property Description
GREAT EQUITY OPPORTUNITY in Brandywine Hundred! Come visit this cozy ranch house with tons of character and even more potential. Exposing the natural hardwood floors and a fresh paint job will have this place sparkling. As you approach the house on a corner lot, you'll notice how big the side yard is next to the patio. This property provides plenty of parking with the street, driveway and a two car garage attached with a breezeway. Converting that space into a master suite would add significant equity if that's what you're looking for. The front porch is extremely spacious and enclosed so it actually acts as the foyer & sitting area. When you proceed into the living room, you're greeted with a natural brick fireplace. Two spacious bedrooms and oversized bathroom are down the hall to the left. If you walk through the living room, you'll enter the large, eat-in kitchen. From here, you can access the full basement and breezeway. The basement is partially finished with plenty of place for storage. Additional storage is available in the breezeway and extended garage. Being within minutes of I-95, Rt 141, and Naamans Rd, the location is extremely convenient. There have been 5 new construction homes built just a few doors down to the equity potential is even greater if you chose to build an addition. Schedule your tour today!
Elementary School | Middle School | High School |
---|---|---|
Forwood Elementary School | Talley Middle School | Brandywine High School |
Price History | |
---|---|
1/26/2021 | Listed $239,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 25 |
Elementary School | FORWOOD |
Garage Spaces | 6.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School | BRANDYWINE |
High School District | BRANDYWINE |
Levels | 1 |
MLS Area | Brandywine (30901) |
Middle/Junior High School | TALLEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 226.36 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SILVERCROFT |
Tax Annual Amount | 1486.0 |
Tax Lot | 152 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NC6.5 |
Interior Features
Above Grade Finished Area | 1100 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Below Grade Finished Area | 300 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1400 |
Main Level Bedrooms | 2 |
Room Type | Basement |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 6 |
---|---|
Garage Features | Garage - Side Entry |
Lot Dimensions | 110.00 x 125.00 |
Lot Size Acres | 0.32 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13939.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool