














































Property Attributes
- MLS#DEKT246072
- TypeSingle Family
- CountyKENT
- CityDover
- AreaCaesar Rodney
- NeighborhoodTOWNSEND FIELDS
- Zip19901
- StyleTraditional
- Price$ 417,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2699
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
1/27/2021 | Listed $404,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, Other |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Traditional |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Advanced Framing |
Cool Fuel | Electric |
Cooling | Central A/C |
County | KENT |
Days on Market | 82 |
Electric | 200+ Amp Service |
Energy Efficient | Appliances, Construction, Lighting |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 200.00 |
HOA Fee Frequency | Annually |
Heating | 90% Forced Air |
High School District | CAESAR RODNEY |
Levels | 1.5 |
MLS Area | Caesar Rodney (30803) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | Other |
Price Per Sq Ft | 154.84 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Security Features | Smoke Detector, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | TOWNSEND FIELDS |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Utilities | Natural Gas Available, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2699 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Hookup |
Living Area | 2699 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Breakfast Room, Laundry, Loft, Office, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Baltimore |
Garage Features | Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.50 |
Lot Size Source | Estimated |
Lot Size Square Feet | 21780.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Loft | Upper 1 | |||
Office | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool