

































Property Attributes
- MLS#DCDC510582
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodOLD CITY #2
- Zip20009
- StyleArt Deco
- Year Built1911
- Taxes3356
- Price$ 449,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage661
Listing Provided Courtesy Of:
RE/MAX Allegiance
Data Source:
Bright MLS
Property Description
Sparkling new bathrooms and a brand new kitchen await you! Top to bottom this unit will not disappoint. Conveniently located in the heart of the U Street corridor, this unit features beautiful hardwood floors, built in bookcases, central heat/AC and plenty of storage. Just steps from your favorite bars and restaurants, the close proximity to Metro and major bus lines makes this unit your dream location. And don't forget the amazing rooftop deck!
Price History | |
---|---|
3/4/2021 | Listed $459,900 |
3/17/2021 | 3% - $449,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Art Deco |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Reserve Funds, Security Gate, Snow Removal, Sewer, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | OLD CITY II |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 39 |
Floors In Unit Count | 4 |
Garage Y/N | No |
HOA Fee 2 | 412.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Built-Ins, Combination Dining/Living, Kitchen - Galley, Tub Shower, Upgraded Countertops, Window Treatments |
Legal Subdivision | OLD CITY II |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 680.64 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OLD CITY #2 |
Tax Annual Amount | 3356.0 |
Tax Lot | 2024 |
Tax Year | 2020 |
Unit Number | 102 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 661 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 661 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Inclusions | Refrigerator, dishwasher, washer, dryer, stove |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool