






































Property Attributes
- MLS#DCDC508772
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCAPITOL HILL EAST
- Zip20003
- StyleContemporary
- Year Built2017
- Taxes2416
- Price$ 429,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage690
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Welcome home! Masterfully modern condo in recently built, boutique building on Capitol Hill. Located just around the corner from Roost, the recently opened, trendy, food hall, Potomac Ave Metro and Harris Teeter and just a short walk to all the restaurants and entertainment of 8th street! Inside, you will find an open plan living area that’s perfect for entertaining, with gorgeous, herringbone hardwood floors throughout. The gourmet kitchen features trendy, white stone countertops, a kitchen island, stainless steel appliances, ethereal glass tile backsplash and good storage options in the form of the two stone cabinetry. The tranquil, spacious bedroom is the perfect retreat at the end of each day, with ensuite bath boasting dual entrances, modern chrome fixtures, and marble tiled tub shower. Laundry is conveniently located in the unit. Building features a spacious and well appointed roof deck with grilling and lounging areas!
Price History | |
---|---|
2/18/2021 | Listed $429,900 |
General Features
Accessibility | Elevator, Level Entry - Main, No Stairs |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Freezer, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked, Water Heater |
Architectural Style | Contemporary |
Association Amenities | Elevator |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Gas, Lawn Maintenance, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | OLD CITY I |
Condo/Coop Association Y/N | Yes |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 60 |
Garage Y/N | No |
HOA Fee 2 | 236.72 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | OLD CITY I |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 623.04 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CAPITOL HILL EAST |
Tax Annual Amount | 2416.0 |
Tax Lot | 2091 |
Tax Year | 2020 |
Unit Number | T03 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-2 |
Interior Features
Above Grade Finished Area | 690 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 690 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool